Non-collateralized Nature of Structured Products

Home   /   China-Related Stocks   /   AH Shares Comparison

AH Shares Comparison

  Hang Seng Index HS China Ent. Index Shanghai SE Comp
(A-Share)
Shenzhen SE Comp
(A-Share)
Last 19567.69 6648.68 3251.40 2119.18
Change -347.99 -146.12 -14.26 2.40
Change(%) -1.75 -2.15 -0.44 0.11
Last Updated: 27-03-2023 16:35

Shanghai A/H Share Comparison

Name HK Code H Share Price (HKD) Premium (H to A) A Share Price (RMB) China Code MQ Pick Premium Chart
     
JINGCHENG MAC 00187 3.14 -80.15% 13.84 600860.SS  
SINOPEC SSC 01033 0.610 -74.71% 2.11 600871.SS  
CSC 06066 7.74 -74.29% 26.34 601066.SS 17781
CC SECURITIES 01375 1.150 -73.59% 3.81 601375.SS  
GREATWALL MOTOR 02333 9.18 -70.29% 27.03 601633.SS 28010
GREATWALL MOTOR 02333 9.18 -70.29% 27.03 601633.SS 14061
CHALIECO 02068 1.840 -69.74% 5.32 601068.SS  
FIRST TRACTOR 00038 4.04 -69.66% 11.65 601038.SS  
EB SECURITIES 06178 5.36 -69.11% 15.18 601788.SS  
SMIC 00981 17.94 -69.10% 50.80 688981.SS 11153
NANJING PANDA 00553 3.99 -68.27% 11.00 600775.SS  
DYNAGREEN ENV 01330 2.66 -67.68% 7.20 601330.SS  
CHINA LIFE 02628 13.06 -66.17% 33.77 601628.SS 21946
CHINA LIFE 02628 13.06 -66.17% 33.77 601628.SS 22309
DZUG 01635 1.220 -65.79% 3.12 600635.SS  
QHD PORT 03369 1.150 -65.78% 2.94 601326.SS  
CGS 06881 4.08 -65.55% 10.36 601881.SS 14436
TRIUMPH NEW EN 01108 8.19 -65.42% 20.72 600876.SS  
COMEC 00317 10.10 -65.36% 25.51 600685.SS  
YOFC 06869 16.56 -64.82% 41.18 601869.SS  
BBMG 02009 1.070 -63.15% 2.54 601992.SS  
CHINA COMM CONS 01800 4.69 -63.07% 11.11 601800.SS 21597
COSCO SHIP DEV 02866 1.090 -62.75% 2.56 601866.SS  
DFZQ 03958 4.23 -62.32% 9.82 600958.SS  
SHANGHAI PECHEM 00338 1.450 -62.25% 3.36 600688.SS 13342
BEIJING N STAR 00588 0.890 -61.45% 2.02 601588.SS  
SH ELECTRIC 02727 1.990 -61.40% 4.51 601727.SS 13719
GAC GROUP 02238 4.95 -60.84% 11.06 601238.SS 11719
LIAONING PORT 02880 0.730 -60.82% 1.630 601880.SS  
DATANG POWER 00991 1.410 -60.21% 3.10 601991.SS  
HUANENG POWER 00902 4.20 -57.72% 8.69 600011.SS 28708
PICC GROUP 01339 2.61 -57.08% 5.32 601319.SS 12742
TIANJIN CAPITAL 01065 3.17 -56.33% 6.35 600874.SS  
SICHUAN EXPRESS 00107 1.940 -55.80% 3.84 601107.SS  
CHINA OILFIELD 02883 7.70 -54.82% 14.91 601808.SS 22851
CHONGQING IRON 01053 0.850 -54.38% 1.630 601005.SS  
MCC 01618 1.990 -54.18% 3.80 601618.SS  
XINHUA WINSHARE 00811 6.09 -53.59% 11.48 601811.SS  
CHINA CRSC 03969 2.95 -52.90% 5.48 688009.SS  
HUADIAN POWER 01071 3.18 -51.78% 5.77 600027.SS  
HAITONG SEC 06837 4.90 -51.40% 8.82 600837.SS 29482
HAITONG SEC 06837 4.90 -51.40% 8.82 600837.SS 11855
CMSC 06099 7.86 -50.99% 14.03 600999.SS  
CHINA EAST AIR 00670 3.05 -49.08% 5.24 600115.SS 13330
ZMJ 00564 7.75 -48.79% 13.24 601717.SS  
GUANGSHEN RAIL 00525 1.360 -48.27% 2.30 601333.SS  
CHINA RAIL CONS 01186 5.63 -48.04% 9.48 601186.SS 24898
MAANSHAN IRON 00323 1.790 -46.37% 2.92 600808.SS  
COSCO SHIP ENGY 01138 8.46 -45.82% 13.66 600026.SS 13613
NCI 01336 18.50 -45.60% 29.75 601336.SS 28250
NCI 01336 18.50 -45.60% 29.75 601336.SS 22325
SINOTRANS 00598 2.67 -43.98% 4.17 601598.SS  
QINGDAO PORT 06198 3.95 -43.53% 6.12 601298.SS  
RS MACALLINE 01528 3.59 -43.10% 5.52 601828.SS  
FLAT GLASS 06865 21.60 -42.56% 32.90 601865.SS 28761
GTJA 02611 9.53 -42.22% 14.43 601211.SS  
JIANGXI COPPER 00358 12.76 -42.19% 19.31 600362.SS 29255
AIR CHINA 00753 6.90 -41.28% 10.28 601111.SS 14210
CNOOC 00883 11.34 -40.59% 16.70 600938.SS 21754
CNOOC 00883 11.34 -40.59% 16.70 600938.SS 17517
DONGFANG ELEC 01072 12.74 -40.56% 18.75 600875.SS  
CHINA RAILWAY 00390 5.03 -40.13% 7.35 601390.SS 11982
CHINA MOBILE 00941 62.55 -39.77% 90.86 600941.SS 14914
CHINA MOBILE 00941 62.55 -39.77% 90.86 600941.SS 14065
CRRC 01766 4.11 -39.77% 5.97 601766.SS 16729
FOSUN PHARMA 02196 22.20 -39.61% 32.16 600196.SS 24507
CITIC BANK 00998 3.86 -39.37% 5.57 601998.SS 13556
TIMES ELECTRIC 03898 36.10 -38.44% 51.30 688187.SS 28370
HTSC 06886 8.91 -38.23% 12.62 601688.SS 11099
CHALCO 02600 3.99 -37.89% 5.62 601600.SS 18085
CHINA COAL 01898 5.91 -37.48% 8.27 601898.SS  
SD GOLD 01787 15.80 -36.62% 21.81 600547.SS 13504
CHINA SOUTH AIR 01055 5.46 -36.14% 7.48 600029.SS 26055
YANKUANG ENERGY 01171 23.00 -35.82% 31.35 600188.SS 25039
YANKUANG ENERGY 01171 23.00 -35.82% 31.35 600188.SS 13609
SH PHARMA 02607 14.74 -35.81% 20.09 601607.SS 12588
TSINGTAO BREW 00168 82.50 -35.74% 112.31 600600.SS 28018
BAIYUNSHAN PH 00874 23.35 -34.15% 31.02 600332.SS 15690
PETROCHINA 00857 4.25 -34.08% 5.64 601857.SS 14586
CMOC 03993 4.57 -32.12% 5.89 603993.SS 21457
MINSHENG BANK 01988 2.68 -31.84% 3.44 600016.SS 12309
CPIC 02601 20.60 -31.45% 26.29 601601.SS 12653
CEB BANK 06818 2.47 -31.40% 3.15 601818.SS  
SHENZHENEXPRESS 00548 7.33 -30.52% 9.23 600548.SS  
COSCO SHIP HOLD 01919 9.20 -29.09% 11.35 601919.SS 29044
COSCO SHIP HOLD 01919 9.20 -29.09% 11.35 601919.SS 27854
CITIC SEC 06030 16.92 -27.86% 20.52 600030.SS 12302
CCB 00939 5.06 -26.10% 5.99 601939.SS 26121
SINOPEC CORP 00386 4.69 -25.67% 5.52 600028.SS 15262
JIANGSU EXPRESS 00177 7.50 -24.23% 8.66 600377.SS  
CHINA SHENHUA 01088 25.50 -23.02% 28.98 601088.SS 27846
BANK OF CHINA 03988 3.01 -22.55% 3.40 601988.SS 14596
ANHUIEXPRESSWAY 00995 7.71 -21.48% 8.59 600012.SS  
ICBC 01398 4.22 -17.59% 4.48 601398.SS 18927
ABC 01288 2.88 -17.39% 3.05 601288.SS 11388
BANKCOMM 03328 4.87 -16.62% 5.11 601328.SS 11720
CONCH CEMENT 00914 27.90 -15.69% 28.95 600585.SS 12300
FUYAO GLASS 03606 33.85 -13.89% 34.39 600660.SS 13506
WUXI APPTEC 02359 83.20 -9.17% 80.14 603259.SS 21768
ZIJIN MINING 02899 12.80 -6.76% 12.01 601899.SS 12532
ZIJIN MINING 02899 12.80 -6.76% 12.01 601899.SS 28976
PING AN 02318 52.00 -1.53% 46.20 601318.SS 15085
PING AN 02318 52.00 -1.53% 46.20 601318.SS 11366
LA CHAPELLE 06116 0.250 0.00% N/A 603157.SS  
CM BANK 03968 40.00 1.64% 34.43 600036.SS 24173
CM BANK 03968 40.00 1.64% 34.43 600036.SS 18168

Shenzhen A/H Share Comparison

Name HK Code H Share Price (HKD) Premium(H to A) A Share Price(RMB) China Code MQ Pick Premium Chart
     
ZHEJIANG SHIBAO 01057 1.530 -84.14% 8.44 002703.SZ  
SHANDONG XINHUA 00719 6.61 -77.74% 25.98 000756.SZ  
SWHY 06806 1.540 -68.07% 4.22 000166.SZ  
DONGJIANG ENV 00895 2.49 -64.29% 6.10 002672.SZ  
CHENMING PAPER 01812 2.45 -59.25% 5.26 000488.SZ  
BANKOFZHENGZHOU 06196 1.120 -58.48% 2.36 002936.SZ  
SHANDONG MOLONG 00568 2.66 -47.11% 4.40 002490.SZ  
GOLDWIND 02208 6.83 -46.36% 11.14 002202.SZ 13508
HISENSE HA 00921 12.20 -44.41% 19.20 000921.SZ  
ZOOMLION 01157 4.20 -41.02% 6.23 000157.SZ 12737
ZTE 00763 24.95 -38.32% 35.39 000063.SZ 24962
GF SEC 01776 11.14 -37.96% 15.71 000776.SZ 12658
GANFENGLITHIUM 01772 48.75 -36.85% 67.54 002460.SZ 25073
GANFENGLITHIUM 01772 48.75 -36.85% 67.54 002460.SZ 15093
CIMC 02039 5.50 -35.41% 7.45 000039.SZ  
LIVZON PHARMA 01513 26.45 -33.51% 34.80 000513.SZ  
BQD 03866 2.56 -32.54% 3.32 002948.SZ  
CHINA VANKE 02202 12.88 -28.73% 15.81 000002.SZ 24737
ANGANG STEEL 00347 2.50 -26.11% 2.96 000898.SZ 13333
BYD COMPANY 01211 211.20 -24.90% 246.02 002594.SZ 12529
BYD COMPANY 01211 211.20 -24.90% 246.02 002594.SZ 26051
WEICHAI POWER 02338 11.62 -11.98% 11.55 000338.SZ 15494
NE ELECTRIC 00042 0.325 0.00% N/A 000585.SZ  
Remark: HKD to RMB exchange rate: 1.1430
Last Updated: 24-03-2023