Non-collateralized Nature of Structured Products

Home   /   Stock Selection Strategy   /   Potential Stocks   /   Market Shortsell

Market Shortsell

Code Name Price Change
(%)
Turnover
(M)
Short Selling
(%)
Short Selling
vs Last Day
(%)
Short Selling
Turnover(M)
Short Selling
Avg. Price
(HKD)
MQ Pick
   
03188 CAM CSI300 57.40 +1.99 178.51 71.32 +5.25 127.31 57.208 19874
02822 CSOP A50 ETF 15.95 +0.95 112.26 65.42 +6.53 73.41 15.816 18522
00960 LONGFOR GROUP 7.99 - 103.86 55.3 +8.15 57.45 7.999 23037
01876 BUD APAC 6.87 - 2.55 95.55 53.82 +25.89 51.47 6.899 19015
00881 ZHONGSHENG HLDG 6.05 - 1.47 32.03 52.04 +19.83 16.66 6.053 26097
01364 GUMING 22.38 - 3.87 95.17 51.77 +10.97 49.25 22.465 25977
02823 ISHARES A50 17.33 +1.23 136.00 50.42 - 23.88 68.60 17.183 14980
06186 CHINA FEIHE 3.07 - 1.29 64.74 49.85 +30.05 32.27 3.054 13522
01099 SINOPHARM 16.89 - 1.11 153.07 46.8 +12.25 71.72 16.858 23285
00384 CHINA GAS HOLD 6.96 +1.61 87.14 46.1 +19.12 40.17 6.948 23947
00019 SWIRE PACIFIC A 82.05 - 1.68 69.50 46.08 +10.35 32.01 82.081 23289
00868 XINYI GLASS 9.34 - 0.95 128.35 46.06 +3.09 59.16 9.233 23560
00027 GALAXY ENT 30.94 +0.32 313.34 45.04 +16.29 141.12 30.885 26135
01928 SANDS CHINA LTD 14.80 - 0.13 154.73 44.33 +17.98 68.59 14.78 23767
01044 HENGAN INT'L 24.86 +1.97 138.07 44.25 +6.43 61.10 25.009 25023
01929 CHOW TAI FOOK 11.32 - 0.53 139.47 43.6 +6.31 60.81 11.397 27988
00066 MTR CORPORATION 31.28 - 1.14 162.01 43.19 - 9.54 69.98 31.32 25466
00968 XINYI SOLAR 2.42 - 0.82 123.61 42.8 +4.70 52.87 2.406 15436
01088 CHINA SHENHUA 46.16 - 0.77 610.10 41.47 +18.29 253.07 45.879 21990
00016 SHK PPT 117.20 - 1.35 517.83 41.1 +12.21 212.79 116.983 28587
01288 ABC 5.73 - 1.55 704.53 41 - 7.99 288.90 5.764 23791
02328 PICC P&C 14.83 +0.88 718.92 40.79 +8.05 293.24 14.834 23505
02015 LI AUTO-W 55.85 - 2.62 677.71 40.47 +11.50 274.52 56.488 22124
00902 HUANENG POWER 7.23 +0.56 243.06 40.15 +14.79 97.62 7.223 25028
03750 CATL 691.00 +1.17 1,825.97 40.11 +20.80 732.91 687.4 25068
01128 WYNN MACAU 5.59 +0.90 64.01 39.79 +26.49 25.45 5.52 21892
02282 MGM CHINA 10.43 - 2.43 99.69 39.18 +13.83 39.11 10.452 18291
00002 CLP HOLDINGS 72.75 - 0.82 172.04 39.15 +6.61 67.34 72.802 22469
01038 CKI HOLDINGS 57.30 - 0.61 187.63 38.71 +17.42 72.61 57.351 27755
01368 XTEP INT'L 4.43 +0.91 47.75 38.14 +27.62 18.18 4.417 23359
Last Updated: 09-06-2026 18:00