Non-collateralized Nature of Structured Products

Home   /   Stock Selection Strategy   /   Potential Stocks   /   Market Shortsell

Market Shortsell

Code Name Price Change
(%)
Turnover
(M)
Short Selling
(%)
Short Selling
vs Last Day
(%)
Short Selling
Turnover(M)
Short Selling
Avg. Price
(HKD)
MQ Pick
   
06993 BLUE MOON GROUP 2.04 - 0.67 56.6 +23.82 0.38 2.044 16915
01128 WYNN MACAU 5.83 - 0.51 20.71 53.52 +16.23 11.08 5.842 24073
01876 BUD APAC 9.61 +1.16 149.47 50.98 - 2.57 76.11 9.548 20638
03188 CAM CSI300 37.62 - 0.37 57.09 49.4 +36.18 28.24 37.742 24812
03988 BANK OF CHINA 3.38 - 0.88 662.05 47.77 +2.49 316.37 3.399 25001
01044 HENGAN INT'L 23.65 +0.21 24.88 47.69 +24.58 11.85 23.601 23890
00823 LINK REIT 32.50 - 562.21 47.49 +14.59 267.15 32.399 24469
02800 TRACKER FUND 17.55 - 0.11 16,848.50 46.84 +8.27 7,888.64 17.598
03319 A-LIVING 2.65 +0.38 14.42 45.88 +16.30 6.61 2.654 28038
01209 CHINA RES MIXC 22.20 +0.91 128.54 45.38 +15.85 58.34 22.196 25682
01658 PSBC 4.17 - 1.42 61.85 44.21 +14.35 27.33 4.178
01988 MINSHENG BANK 2.69 +0.37 43.37 42.69 +22.15 18.51 2.692 25052
00011 HANG SENG BANK 100.80 - 0.59 108.58 42.18 +13.65 45.77 101.386 23931
00998 CITIC BANK 4.54 +0.22 99.41 41.48 +12.63 41.20 4.536 23889
02823 ISHARES A50 12.28 - 1.05 33.80 40.2 +31.82 13.55 12.328 24280
01288 ABC 3.45 - 1.15 379.61 39.19 +5.07 148.81 3.468 23968
00004 WHARF HOLDINGS 24.65 +2.28 12.44 39.13 +9.34 4.87 24.714 22450
01308 SITC 17.10 +0.47 52.11 38.24 +2.91 19.88 17.134 22586
00027 GALAXY ENT 33.75 - 1.03 202.92 38.1 +13.10 77.25 33.735 25193
00267 CITIC 7.09 - 0.14 85.55 37.1 +3.40 31.77 7.128 22650
01398 ICBC 4.31 - 0.69 1,374.36 36.98 - 2.97 508.58 4.328 24807
00868 XINYI GLASS 8.26 +0.98 59.57 36.81 +13.69 21.92 8.257 23375
00005 HSBC HOLDINGS 66.25 +0.38 739.19 34.32 +12.02 253.75 66.197 24475
06690 HAIER SMARTHOME 26.10 +6.10 1,324.89 34.22 +9.33 453.52 25.898 24177
02601 CPIC 19.52 +0.62 88.20 34.12 +15.38 30.07 19.49 23859
00753 AIR CHINA 3.50 +1.16 23.06 33.9 +15.35 7.82 3.511 24359
01099 SINOPHARM 18.42 +0.22 56.29 33.64 +13.97 18.93 18.417 23193
01368 XTEP INT'L 4.71 +1.95 16.56 33.43 +15.40 5.54 4.691 23372
01929 CHOW TAI FOOK 7.32 +0.55 66.18 32.99 +9.47 21.83 7.279 21769
00688 CHINA OVERSEAS 12.56 - 0.16 153.03 32.71 +5.93 50.11 12.681 23967
Last Updated: 26-07-2024 18:00