Non-collateralized Nature of Structured Products

Home   /   Stock Selection Strategy   /   Potential Stocks   /   Market Shortsell

Market Shortsell

Code Name Price Change
(%)
Turnover
(M)
Short Selling
(%)
Short Selling
vs Last Day
(%)
Short Selling
Turnover(M)
Short Selling
Avg. Price
(HKD)
MQ Pick
   
02836 ISHARES INDIA 41.78 +1.65 7.65 71.17 +62.79 5.44 41.751
01088 CHINA SHENHUA 34.20 - 1.44 794.14 49.97 +0.12 396.88 34.199 25002
03968 CM BANK 54.95 +1.95 1,571.89 49.78 +3.20 782.39 54.899 13750
00066 MTR CORPORATION 27.75 +0.36 100.59 48.42 +8.87 48.70 27.787 25878
03188 CAM CSI300 44.24 +1.42 146.40 48.13 +29.22 70.50 44.264 24812
02423 BEKE-W 47.70 - 219.65 45.1 +11.58 99.01 47.934 14254
00012 HENDERSON LAND 27.50 - 220.19 43.85 - 0.98 96.55 27.506 25299
01211 BYD COMPANY 130.20 +3.25 3,195.16 43.73 +4.82 1,396.77 129.974 23120
03692 HANSOH PHARMA 29.30 +2.45 310.76 42.74 +19.83 132.91 29.16 16955
01876 BUD APAC 8.08 +1.25 103.58 41.8 - 15.73 43.29 8.055 25636
00780 TONGCHENGTRAVEL 20.35 +3.30 254.14 41.52 +24.46 105.58 20.392 17106
01038 CKI HOLDINGS 52.30 +1.26 78.52 36.75 +6.62 28.86 52.339 25642
02359 WUXI APPTEC 77.40 +4.10 455.74 36.17 +7.74 165.07 76.669 26539
01929 CHOW TAI FOOK 12.96 - 0.31 345.04 35.88 +0.20 123.77 12.945 25818
02015 LI AUTO-W 111.70 +3.81 1,451.85 34.7 - 2.00 503.61 112.131 27491
02020 ANTA SPORTS 93.30 +2.58 606.25 34.12 +2.18 207.56 93.342 23824
00522 ASMPT 55.50 +1.19 87.14 33.71 +17.84 29.36 55.256 26482
01997 WHARF REIC 22.50 +1.81 75.10 31.32 +9.56 23.56 22.592 19712
00881 ZHONGSHENG HLDG 12.68 +2.26 78.84 30.9 - 0.65 24.35 12.69 13076
00868 XINYI GLASS 7.31 +2.96 72.28 30.43 - 8.51 22.00 7.281 14783
00288 WH GROUP 7.52 +2.45 174.38 30.02 - 1.23 52.40 7.497 13956
00386 SINOPEC CORP 4.09 +0.99 661.67 29.7 +0.04 196.30 4.075 29758
02338 WEICHAI POWER 17.02 +2.28 235.45 29.6 - 8.76 69.78 16.961 27400
01288 ABC 5.73 +1.24 314.53 28.41 +6.70 89.38 5.723 29351
06186 CHINA FEIHE 5.69 +2.71 87.86 28 +18.40 24.71 5.69 25798
01818 ZHAOJIN MINING 20.15 - 1.47 306.55 27.47 +4.04 84.24 20.204 24240
00688 CHINA OVERSEAS 13.56 +1.65 213.33 27.34 +4.54 58.34 13.568 14097
06618 JD HEALTH 41.20 +3.78 244.52 27.23 - 0.91 66.62 41.145 23664
01177 SINO BIOPHARM 5.23 +1.36 918.84 27.22 - 6.37 250.32 5.246 24539
00998 CITIC BANK 7.87 +0.64 604.19 27.04 +2.76 163.48 7.88 27280
Last Updated: 24-06-2025 18:00