Non-collateralized Nature of Structured Products

Home   /   China-Related Stocks   /   2823/2822/3188 Premium

2823/2822/3188 Premium

  • (2823) X ISHARES A50

    Date
    (D-M-Y)
    Price NAV Premium (%)
    29/04/2025 $13.48 $13.51 -0.20
    28/04/2025 $13.46 $13.49 -0.24
    25/04/2025 $13.54 $13.49 0.35
    24/04/2025 $13.62 $13.53 0.70
    23/04/2025 $13.47 $13.48 -0.09
    22/04/2025 $13.49 $13.43 0.47
    17/04/2025 $13.43 $13.41 0.17
    16/04/2025 $13.27 $13.37 -0.77
    15/04/2025 $13.31 $13.28 0.26
    14/04/2025 $13.25 $13.21 0.27
  • (2822) CSOP A50 ETF

    Date
    (D-M-Y)
    Price NAV Premium (%)
    29/04/2025 $12.56 $12.58 -0.16
    28/04/2025 $12.56 $12.58 -0.16
    25/04/2025 $12.61 $12.61 0.02
    24/04/2025 $12.60 $12.61 -0.06
    23/04/2025 $12.57 $12.57 0.02
    22/04/2025 $12.56 $12.53 0.24
    17/04/2025 $12.51 $12.50 0.07
    16/04/2025 $12.28 $12.44 -1.29
    15/04/2025 $12.40 $12.40 -0.01
    14/04/2025 $12.37 $12.36 0.12
  • (3188) CAM CSI300

    Date
    (D-M-Y)
    Price NAV Premium (%)
    29/04/2025 $41.76 $41.58 0.44
    28/04/2025 $41.56 $41.70 -0.33
    25/04/2025 $41.64 $41.70 -0.14
    24/04/2025 $41.80 $41.60 0.47
    23/04/2025 $41.70 $41.64 0.15
    22/04/2025 $41.56 $41.40 0.39
    17/04/2025 $41.50 $41.40 0.24
    16/04/2025 $41.20 $41.29 -0.21
    15/04/2025 $41.26 $41.23 0.06
    14/04/2025 $41.16 $41.24 -0.18