Non-collateralized Nature of Structured Products

Home   /   China-Related Stocks   /   2823/2822/3188 Premium

2823/2822/3188 Premium

  • (2823) X ISHARES A50

    Date
    (D-M-Y)
    Price NAV Premium (%)
    30/01/2026 $16.15 $16.29 -0.84
    29/01/2026 $16.32 $16.29 0.21
    28/01/2026 $16.08 $16.07 0.05
    27/01/2026 $16.03 $16.07 -0.25
    26/01/2026 $16.04 $15.98 0.39
    23/01/2026 $15.95 $15.98 -0.18
    22/01/2026 $16.13 $16.15 -0.10
    21/01/2026 $16.18 $16.21 -0.21
    20/01/2026 $16.26 $16.28 -0.13
    19/01/2026 $16.34 $16.35 -0.06
  • (2822) CSOP A50 ETF

    Date
    (D-M-Y)
    Price NAV Premium (%)
    30/01/2026 $14.95 $15.10 -1.02
    29/01/2026 $15.12 $15.10 0.11
    28/01/2026 $14.88 $14.90 -0.10
    27/01/2026 $14.88 $14.87 0.07
    26/01/2026 $14.87 $14.86 0.07
    23/01/2026 $14.81 $14.80 0.05
    22/01/2026 $14.95 $14.97 -0.17
    21/01/2026 $14.99 $15.02 -0.17
    20/01/2026 $15.06 $15.08 -0.15
    19/01/2026 $15.14 $15.14 0.00
  • (3188) CAM CSI300

    Date
    (D-M-Y)
    Price NAV Premium (%)
    30/01/2026 $54.74 $55.43 -1.24
    29/01/2026 $55.06 $55.43 -0.66
    28/01/2026 $55.00 $55.05 -0.08
    27/01/2026 $54.72 $54.76 -0.07
    26/01/2026 $54.68 $54.68 -0.01
    23/01/2026 $54.60 $54.68 -0.15
    22/01/2026 $55.00 $54.91 0.16
    21/01/2026 $54.82 $54.89 -0.13
    20/01/2026 $54.82 $54.90 -0.15
    19/01/2026 $54.94 $55.04 -0.17