Non-collateralized Nature of Structured Products

Home   /   China-Related Stocks   /   2823/2822/3188 Premium

2823/2822/3188 Premium

  • (2823) X ISHARES A50

    Date
    (D-M-Y)
    Price NAV Premium (%)
    11/11/2025 $16.41 $16.52 -0.68
    10/11/2025 $16.53 $16.52 0.04
    07/11/2025 $16.52 $16.48 0.22
    06/11/2025 $16.58 $16.58 0.02
    05/11/2025 $16.29 $16.36 -0.41
    04/11/2025 $16.29 $16.39 -0.60
    03/11/2025 $16.36 $16.39 -0.17
    31/10/2025 $16.30 $16.33 -0.16
    30/10/2025 $16.64 $16.62 0.11
    28/10/2025 $16.73 $16.75 -0.11
  • (2822) CSOP A50 ETF

    Date
    (D-M-Y)
    Price NAV Premium (%)
    11/11/2025 $15.24 $15.37 -0.87
    10/11/2025 $15.36 $15.37 -0.08
    07/11/2025 $15.33 $15.33 0.02
    06/11/2025 $15.37 $15.40 -0.22
    05/11/2025 $15.14 $15.21 -0.47
    04/11/2025 $15.14 $15.20 -0.42
    03/11/2025 $15.20 $15.26 -0.42
    31/10/2025 $15.13 $15.20 -0.43
    30/10/2025 $15.43 $15.47 -0.29
    28/10/2025 $15.55 $15.57 -0.13
  • (3188) CAM CSI300

    Date
    (D-M-Y)
    Price NAV Premium (%)
    11/11/2025 $52.72 $53.13 -0.77
    10/11/2025 $53.16 $53.13 0.06
    07/11/2025 $52.80 $52.89 -0.17
    06/11/2025 $53.00 $53.05 -0.09
    05/11/2025 $51.90 $52.27 -0.71
    04/11/2025 $52.06 $52.19 -0.24
    03/11/2025 $52.50 $52.67 -0.32
    31/10/2025 $52.36 $52.53 -0.32
    30/10/2025 $53.02 $53.41 -0.72
    28/10/2025 $53.20 $53.21 -0.02