| Code | Name | Underlying | Underlying Code | Call/Put | Last | Change(%) | Turnover($K) |
| 28989 | BIHUAHO@EP2611A | HUA HONG SEMI | 1347 | Put | 0.135 | +200 | 36 |
| 11190 | MS-N225@EP2612A | NIKKEI | N225 | Put | 0.061 | +154.17 | 5 |
| 28725 | UB-HSBC@EP2611A | HSBC HOLDINGS | 0005 | Put | 0.025 | +150 | 422 |
| 11194 | JP-N225@EP2612D | NIKKEI | N225 | Put | 0.049 | +145 | 225 |
| 11191 | MS-N225@EP2612B | NIKKEI | N225 | Put | 0.034 | +142.86 | 48 |
| Warrant Code | Name | Underlying | Underlying Code | Call/Put | Strike | Conversion Ratio | Listing Date (D-M-Y) |
Terms |
| 19708 | MBTRAHK@EC2709A | TRACKER FUND | 2800 | Call | 27.777 | 0.125 | 24-11-2026 | - |
| 19707 | MB-GDS @EC2706A | GDS-SW | 9698 | Call | 19.698 | 0.05 | 24-11-2026 | - |