| Code | Name | Underlying | Underlying Code | Call/Put | Last | Change(%) | Turnover($K) |
| 16486 | BILENOV@EC2702A | LENOVO GROUP | 0992 | Call | 0.038 | +72.73 | 100 |
| 28053 | MBKEYMB@EC2611A | KEYMED BIO-B | 2162 | Call | 0.049 | +68.97 | 23 |
| 29025 | MB-ZLAB@EC2611A | ZAI LAB | 9688 | Call | 0.023 | +53.33 | 2 |
| 29990 | UBLENOV@EC2611B | LENOVO GROUP | 0992 | Call | 0.345 | +50.66 | 424 |
| 29983 | MSLENOV@EC2611C | LENOVO GROUP | 0992 | Call | 0.315 | +50.00 | 2,226 |
| Warrant Code | Name | Underlying | Underlying Code | Call/Put | Strike | Conversion Ratio | Listing Date (D-M-Y) |
Terms |
| 18323 | MBJDCOM@EC2709A | JDCOM | 9618 | Call | 139.618 | 0.02 | 20-10-2026 | - |
| 18319 | MB-CICC@EC2705A | CICC | 3908 | Call | 25.188 | 0.05 | 20-10-2026 | - |
| 18318 | MBHUAHO@EC2704A | HUA HONG SEMI | 1347 | Call | 118.888 | 0.0125 | 20-10-2026 | - |
| 18317 | MB-ZLAB@EC2704A | ZAI LAB | 9688 | Call | 25.688 | 0.05 | 20-10-2026 | - |