Code | Name | Underlying | Underlying Code | Call/Put | Last | Change(%) | Turnover($K) |
26879 | CTCNOOC@EC2502B | CNOOC | 0883 | Call | 0.026 | +73.33 | 13 |
28839 | CT-HSBC@EP2503A | HSBC HOLDINGS | 0005 | Put | 0.026 | +73.33 | 149 |
26776 | CI-HSBC@EP2506A | HSBC HOLDINGS | 0005 | Put | 0.028 | +64.71 | 1 |
26910 | UBCNOOC@EC2502B | CNOOC | 0883 | Call | 0.026 | +62.50 | 82 |
28969 | JPPETCH@EC2503B | PETROCHINA | 0857 | Call | 0.145 | +55.91 | 629 |
Warrant Code | Name | Underlying | Underlying Code | Call/Put | Strike | Conversion Ratio | Listing Date (D-M-Y) |
Terms |
13076 | MB-ZGHL@EC2602A | ZHONGSHENG HLDG | 0881 | Call | 18.81 | 0.1 | 14-01-2025 | Listing Document |