| Code | Name | Underlying | Underlying Code | Call/Put | Last | Change(%) | Turnover($K) |
| 19297 | UB-BYD @EP2604A | BYD COMPANY | 1211 | Put | 0.040 | +166.67 | 109 |
| 19523 | MS-BYD @EP2604A | BYD COMPANY | 1211 | Put | 0.035 | +133.33 | 38 |
| 19815 | JP-BYD @EP2604A | BYD COMPANY | 1211 | Put | 0.042 | +121.05 | 6 |
| 23243 | MS-CHQG@EC2605B | CHINAHONGQIAO | 1378 | Call | 0.025 | +108.33 | 251 |
| 17005 | CIGEELY@EC2604A | GEELY AUTO | 0175 | Call | 0.020 | +100.00 | 228 |
| Warrant Code | Name | Underlying | Underlying Code | Call/Put | Strike | Conversion Ratio | Listing Date (D-M-Y) |
Terms |
| 28062 | MBSMORE@EC2610A | SMOORE INTL | 6969 | Call | 13.888 | 0.2 | 10-04-2026 | Listing Document |
| 28096 | MB-TIME@EC2610A | TIME INTERCON | 1729 | Call | 28.888 | 0.1 | 10-04-2026 | Listing Document |