| Code | Name | Underlying | Underlying Code | Call/Put | Last | Change(%) | Turnover($K) |
| 24162 | HSSPDRG@EP2606A | SPDR GOLD TRUST | 2840 | Put | 0.070 | +233.33 | 0 |
| 24336 | HUSPDRG@EP2606B | SPDR GOLD TRUST | 2840 | Put | 0.111 | +94.74 | 3 |
| 24725 | DSSPDRG@EP2606A | SPDR GOLD TRUST | 2840 | Put | 0.116 | +90.16 | 0 |
| 23079 | MS-CRL @EC2606A | CHINA RES LAND | 1109 | Call | 0.032 | +68.42 | 9 |
| 26801 | JPCLIFE@EC2608B | CHINA LIFE | 2628 | Call | 0.031 | +63.16 | 7 |
| Warrant Code | Name | Underlying | Underlying Code | Call/Put | Strike | Conversion Ratio | Listing Date (D-M-Y) |
Terms |
| 13567 | MBKSOFT@EC2702A | KINGSOFT | 3888 | Call | 38.880 | 0.1 | 11-06-2026 | - |