| Code | Name | Underlying | Underlying Code | Call/Put | Last | Change(%) | Turnover($K) |
| 20457 | HSGEELY@EC2604A | GEELY AUTO | 0175 | Call | 0.035 | +250.00 | 260 |
| 22195 | BPGEELY@EC2604A | GEELY AUTO | 0175 | Call | 0.035 | +169.23 | 39 |
| 20242 | CIGEELY@EC2604B | GEELY AUTO | 0175 | Call | 0.046 | +142.10 | 137 |
| 21523 | BI-AIA @EC2604A | AIA | 1299 | Call | 0.037 | +131.25 | 0 |
| 16020 | CT-AIA @EC2604A | AIA | 1299 | Call | 0.074 | +131.25 | 507 |
| Warrant Code | Name | Underlying | Underlying Code | Call/Put | Strike | Conversion Ratio | Listing Date (D-M-Y) |
Terms |
| 27320 | MB-WUXI@EC2609A | WUXI BIO | 2269 | Call | 56.789 | 0.1 | 23-03-2026 | - |
| 27326 | MBALIHI@EC2705A | ALI HEALTH | 0241 | Call | 6.088 | 0.2 | 23-03-2026 | - |
| 27349 | MBJIANC@EC2609A | JIANGXI COPPER | 0358 | Call | 65.358 | 0.1 | 24-03-2026 | - |
| 27392 | MB-CRBH@EC2609A | CHINA RES BEER | 0291 | Call | 32.880 | 0.1 | 24-03-2026 | - |