| Code | Name | Underlying | Underlying Code | Call/Put | Last | Change(%) | Turnover($K) |
| 29641 | MB-CKH @EC2601A | CKH HOLDINGS | 0001 | Call | 0.183 | +190.48 | 248 |
| 18633 | GJTENCT@EC2601C | TENCENT | 0700 | Call | 0.028 | +154.54 | 94 |
| 18889 | MSUBTEC@EC2601A | UB TECH ROBOTICS | 9880 | Call | 0.020 | +100.00 | 2 |
| 20288 | HUXTAPI@EC2602A | XTALPI HOLDINGS | 2228 | Call | 0.042 | +82.61 | 60 |
| 21031 | JPSDGLD@EC2603A | SD GOLD | 1787 | Call | 0.039 | +69.56 | 92 |
| Warrant Code | Name | Underlying | Underlying Code | Call/Put | Strike | Conversion Ratio | Listing Date (D-M-Y) |
Terms |
| 24242 | MBTRSKY@EC2607A | TRAVELSKY TECH | 0696 | Call | 13.888 | 0.2 | 12-01-2026 | - |
| 24311 | MBAVICN@EC2607A | AVICHINA | 2357 | Call | 7.777 | 1 | 13-01-2026 | - |