Non-collateralized Nature of Structured Products

Product by Sectors

更多
更多
更多
更多
更多

New Investment Perspective

Warrants Funds Flow

Last Updated: 22-10-2024 12:00

Board Meeting

Date Code Name Event MQ Pick  
22-10-2024 0728 CHINA TELECOM RESULTS 25708 Call
22-10-2024 0762 CHINA UNICOM RESULTS 27399 Call
22-10-2024 9901 NEW ORIENTAL-S RESULTS 23228 Call
23-10-2024 0338 SHANGHAI PECHEM 3RD QUARTER RES
23-10-2024 0388 HKEX RESULTS 21606 Call
23-10-2024 1308 SITC SPECIAL DIVIDEND 22586 Call
23-10-2024 1513 LIVZON PHARMA QUARTER RESULTS
23-10-2024 1816 CGN POWER 3RD QUARTER RES 22548 Call
23-10-2024 1898 CHINA COAL QUARTER RESULTS 24072 Put
23-10-2024 6110 TOPSPORTS INT RES/DIV 21234 Call

Hot Stocks

Code Underlying Turnover MQ Pick
2800 TRACKER FUND 10,689.90 -
0981 SMIC 6,415.03 15994 Call
3690 MEITUAN-W 3,732.95 15266 Call
9988 ALIBA 3,620.79 21467 Call
0700 TENCENT 3,488.45 11172 Call
2318 PING AN 2,510.71 15085 Put
0941 CHINA MOBILE 1,926.86 14914 Call
0175 GEELY AUTO 1,909.31 14963 Call
2015 LI AUTO 1,819.19 25154 Call
1810 Xiaomi 1,727.50 23643 Call
Last Updated: 22-10-2024 14:40 (15 mins delayed)

Economic Data


Mon
Tue
Wed
Thur
Fri
Sat
Sun
* Numbers of event of that day.

Asia’s leading warrant issuer

A trusted warrant issuer with over 20 years of experience

2022 HKEX Securities Awards
Structured Products:Top Issuer - Innovation

Comprehensive information platforms for a more enjoyable navigation experience