Date | Code | Name | Event | MQ Pick |
Code | Underlying | Turnover | MQ Pick |
0700 | TENCENT | 5,451.64 | 11172 Put |
3690 | MEITUAN-W | 3,527.01 | 15266 Put |
9988 | ALIBA | 2,734.21 | 21467 Call |
0941 | CHINA MOBILE | 1,479.37 | 14914 Call |
1211 | BYD COMPANY | 1,427.95 | 11097 Call |
9999 | NTES | 1,258.27 | 14057 Put |
9888 | Baidu | 1,182.93 | 11522 Call |
0939 | CCB | 1,152.88 | 26121 Call |
1299 | AIA | 1,103.09 | 13090 Put |
9961 | 1,068.83 | 29353 Call |
(as of 30 April 2020)