Non-collateralized Nature of Structured Products

Home   /   China-Related Stocks   /   SH-HK Connect   /   Top 10 Most Actively Traded Stocks

SH-HK Connect

Top 10 Most Actively Traded Stocks

*The amount of Inflow(+)/Outflow(-) on each underlying is obtained by subtracting the sell trades amount from the buy trades amount published on the HKEX website.

Rank Underlying Buy Trades (HKD) Sell Trades (HKD) Turnover (Buy + Sell Trades)(HKD) Turnover (Buy - Sell Trades)(HKD) MQ Pick
1 TRACKER FUND 2,630,763,675 2,696,885 2,633,460,560 2,628,066,790
2 CHINA MOBILE 242,111,100 492,433,975 734,545,075 -250,322,875 14914
3 CNOOC 257,342,190 420,570,894 677,913,084 -163,228,704 17517
4 TENCENT 393,044,460 219,526,000 612,570,460 173,518,460 11172
5 HSCEI ETF 547,070,556 498,460 547,569,016 546,572,096
6 CSOP HS TECH 498,645,522 12,536,471 511,181,993 486,109,051
7 MEITUAN-W 278,019,410 211,877,301 489,896,711 66,142,109 15266
8 EAST BUY 291,664,960 143,003,665 434,668,625 148,661,295
9 XIAOMI-W 221,448,552 148,937,128 370,385,680 72,511,424 23643
10 CHINA UNICOM 164,018,060 174,391,849 338,409,909 -10,373,789 29286
Last Updated: 26-07-2024
Rank Underlying Buy Trades (HKD) Sell Trades (HKD) Turnover (Buy + Sell Trades)(HKD) Turnover (Buy - Sell Trades)(HKD) MQ Pick
1 TRACKER FUND 3,490,879,995 108,654,760 3,599,534,755 3,382,225,235
2 CHINA MOBILE 632,218,875 1,286,888,566 1,919,107,441 -654,669,691 14914
3 CCB 333,301,550 1,049,524,052 1,382,825,602 -716,222,502 26121
4 TENCENT 805,324,620 450,103,160 1,255,427,780 355,221,460 11172
5 CNOOC 503,204,690 360,512,110 863,716,800 142,692,580 17517
6 HSCEI ETF 701,463,708 223,672 701,687,380 701,240,036
7 CSOP HS TECH 619,919,632 66,537,192 686,456,824 553,382,440
8 EAST BUY 261,798,330 230,239,846 492,038,176 31,558,484
9 MEITUAN-W 190,251,040 253,457,103 443,708,143 -63,206,063 15266
10 CHINA UNICOM 153,090,860 238,868,440 391,959,300 -85,777,580 29286
Last Updated: 26-07-2024
Rank Underlying Buy Trades (RMB) Sell Trades (RMB) Turnover (Buy + Sell Trades)(RMB) Turnover (Buy - Sell Trades)(RMB) MQ Pick
1 CONTEMPORARY AMPEREX TECHNOLOGY 937,241,816 1,149,936,355 2,087,178,171 -212,694,539
2 MIDEA GROUP 1,050,061,426 607,542,857 1,657,604,283 442,518,569
3 GREE ELECTRIC APPLIANCES INC OF ZHUHAI 813,611,582 293,228,787 1,106,840,369 520,382,795
4 LUXSHARE PRECISION INDUSTRY 453,889,539 647,472,764 1,101,362,303 -193,583,225
5 BYD 398,511,424 523,463,144 921,974,568 -124,951,720
6 SUNGROW POWER SUPPLY 370,737,772 247,470,743 618,208,515 123,267,029
7 NAURA TECHNOLOGY GROUP 175,656,372 433,875,254 609,531,626 -258,218,882
8 ZHONGJI INNOLIGHT 219,636,557 386,607,150 606,243,707 -166,970,593
9 EOPTOLINK TECHNOLOGY 177,761,782 390,383,801 568,145,583 -212,622,019
10 GOERTEK INC 234,866,227 323,147,921 558,014,148 -88,281,694
Last Updated: 26-07-2024
Rank Underlying Buy Trades (RMB) Sell Trades (RMB) Turnover (Buy + Sell Trades)(RMB) Turnover (Buy - Sell Trades)(RMB) MQ Pick
1 KWEICHOW MOUTAI 631,245,166 1,160,969,897 1,792,215,063 -529,724,731
2 HAIER SMART HOME 686,436,109 499,050,174 1,185,486,283 187,385,935
3 CHINA YANGTZE POWER 572,648,899 395,857,758 968,506,657 176,791,141
4 ZIJIN MINING 437,420,701 420,249,051 857,669,752 17,171,650
5 CHINA MERCHANTS BANK 311,968,839 347,432,663 659,401,502 -35,463,824
6 AGRICULTURAL BANK OF CHINA 247,130,346 387,351,984 634,482,330 -140,221,638
7 FOXCONN INDUSTRIAL INTERNET 239,809,822 366,292,402 606,102,224 -126,482,580
8 BLUEPARK NEW ENERGY TECHNOLOGY 230,690,435 335,899,682 566,590,117 -105,209,247
9 BEIJING-SHANGHAI HIGH SPEED RAILWAY 344,830,944 211,165,985 555,996,929 133,664,959
10 CAMBRICON TECHNOLOGIES CORPORATION 359,004,451 189,741,936 548,746,387 169,262,515
Last Updated: 26-07-2024