Non-collateralized Nature of Structured Products

Home   /   Warrants   /   Warrants Info   /    Expiring Warrants

Warrants List

Warrant Code Underlying Call/Put Maturity Date (D-M-Y) Last Trading Date (D-M-Y)
17229 TENCENT Call 03-11-2023 30-10-2023
18252 TENCENT Call 03-11-2023 30-10-2023
17351 TENCENT Call 03-11-2023 30-10-2023
14488 HSBC HOLDINGS Call 03-11-2023 30-10-2023
17503 TENCENT Call 03-11-2023 30-10-2023
17006 TENCENT Call 03-11-2023 30-10-2023
17363 TENCENT Call 03-11-2023 30-10-2023
16524 SMIC Put 03-11-2023 30-10-2023
14566 TENCENT Call 02-11-2023 27-10-2023
13132 SUNNY OPTICAL Call 02-11-2023 27-10-2023
14116 GALAXY ENT Put 02-11-2023 27-10-2023
28329 JDCOM Call 02-11-2023 27-10-2023
11803 TENCENT Call 02-11-2023 27-10-2023
28655 MEITUAN-W Call 02-11-2023 27-10-2023
13571 Xiaomi Call 02-11-2023 27-10-2023
15645 ALIBABA Put 02-11-2023 27-10-2023
13435 ALIBABA Call 02-11-2023 27-10-2023
28172 HSBC HOLDINGS Call 02-11-2023 27-10-2023
15994 SMIC Call 02-11-2023 27-10-2023
24313 MEITUAN-W Call 02-11-2023 27-10-2023
29711 MEITUAN-W Call 02-11-2023 27-10-2023
16067 TENCENT Call 02-11-2023 27-10-2023
14893 ALIBABA Call 02-11-2023 27-10-2023
14303 HSBC HOLDINGS Call 02-11-2023 27-10-2023
11891 ALIBABA Call 02-11-2023 27-10-2023
12547 SINOPEC CORP Call 02-11-2023 27-10-2023
12459 PING AN Call 02-11-2023 27-10-2023
13364 CSOP A50 ETF Call 02-11-2023 27-10-2023
24312 ALIBABA Call 02-11-2023 27-10-2023
22147 CHINA RES BEER Call 02-11-2023 27-10-2023
15800 HSBC HOLDINGS Put 02-11-2023 27-10-2023
13882 MEITUAN-W Call 02-11-2023 27-10-2023
15815 CITIC Call 02-11-2023 27-10-2023
13716 ALIBABA Call 02-11-2023 27-10-2023
15343 Baidu Call 02-11-2023 27-10-2023
28166 HKEX Call 02-11-2023 27-10-2023
24634 Baidu Call 02-11-2023 27-10-2023
24356 JDCOM Call 02-11-2023 27-10-2023
15877 GALAXY ENT Call 02-11-2023 27-10-2023
16159 CHINA MOBILE Put 02-11-2023 27-10-2023
11154 TENCENT Call 02-11-2023 27-10-2023
13093 SUNNY OPTICAL Call 02-11-2023 27-10-2023
13166 TENCENT Call 02-11-2023 27-10-2023
15840 PING AN Call 02-11-2023 27-10-2023
16078 TENCENT Call 02-11-2023 27-10-2023
13002 ALIBABA Call 02-11-2023 27-10-2023
12995 BYD COMPANY Call 02-11-2023 27-10-2023
14571 CNOOC Call 02-11-2023 27-10-2023
15584 TENCENT Call 02-11-2023 27-10-2023
23961 KUAISHOU TECHNOLOGY Call 02-11-2023 27-10-2023
29953 CHINA MOBILE Call 02-11-2023 27-10-2023
16479 PETROCHINA Call 02-11-2023 27-10-2023
14555 TENCENT Put 02-11-2023 27-10-2023
28332 TENCENT Call 02-11-2023 27-10-2023
16112 CHINA MOBILE Call 02-11-2023 27-10-2023
23542 SUNNY OPTICAL Call 02-11-2023 27-10-2023
29147 KUAISHOU TECHNOLOGY Call 02-11-2023 27-10-2023
15352 CHINA MOBILE Call 02-11-2023 27-10-2023
13486 MEITUAN-W Call 01-11-2023 26-10-2023
11077 GAC GROUP Call 01-11-2023 26-10-2023
17644 PING AN Put 01-11-2023 26-10-2023
14625 SINOPEC CORP Call 01-11-2023 26-10-2023
17070 PING AN Put 01-11-2023 26-10-2023
18406 PING AN Put 01-11-2023 26-10-2023
18400 PING AN Put 01-11-2023 26-10-2023
16198 JIUMAOJIU Call 31-10-2023 25-10-2023
15927 CTG DUTY-FREE Call 31-10-2023 25-10-2023
11035 SMIC Call 31-10-2023 25-10-2023
11438 SD GOLD Call 31-10-2023 25-10-2023
16452 Baidu Call 31-10-2023 25-10-2023
16905 MGM CHINA Call 31-10-2023 25-10-2023
15963 SMIC Call 31-10-2023 25-10-2023
16133 PETROCHINA Put 31-10-2023 25-10-2023
14689 CNOOC Put 31-10-2023 25-10-2023
14356 TENCENT Put 31-10-2023 25-10-2023
15213 HSBC HOLDINGS Call 31-10-2023 25-10-2023
16442 HAIDILAO Call 31-10-2023 25-10-2023
15138 POWER ASSETS Call 31-10-2023 25-10-2023
29613 SD GOLD Call 31-10-2023 25-10-2023
11838 AIR CHINA Call 31-10-2023 25-10-2023
16200 CHINA RES GAS Call 31-10-2023 25-10-2023
23235 AAC TECH Call 31-10-2023 25-10-2023
14432 CHINA MOBILE Call 31-10-2023 25-10-2023
13430 COSCO SHIP HOLD Call 31-10-2023 25-10-2023
15969 ZTE Put 31-10-2023 25-10-2023
15991 SANDS CHINA LTD Call 31-10-2023 25-10-2023
17098 CHINA SUNTIEN Call 31-10-2023 25-10-2023
16252 POP MART Call 31-10-2023 25-10-2023
22692 AAC TECH Call 31-10-2023 25-10-2023
20724 TRACKER FUND Put 31-10-2023 25-10-2023
14218 MEITUAN-W Put 31-10-2023 25-10-2023
19793 WH GROUP Call 31-10-2023 25-10-2023
24871 WUXI BIO Call 30-10-2023 24-10-2023
15119 CHINA MOBILE Call 30-10-2023 24-10-2023
17172 HSBC HOLDINGS Call 30-10-2023 24-10-2023
12801 JUNSHI BIO Call 30-10-2023 24-10-2023
16091 ALIBABA Put 30-10-2023 24-10-2023
25699 GALAXY ENT Put 30-10-2023 24-10-2023
16569 PETROCHINA Call 30-10-2023 24-10-2023
17071 CHINA MOBILE Call 30-10-2023 24-10-2023
27486 LINK REIT Call 30-10-2023 24-10-2023
16362 PETROCHINA Put 30-10-2023 24-10-2023
26468 ALIBABA Call 30-10-2023 24-10-2023
16346 CM BANK Call 30-10-2023 24-10-2023
16308 ZTE Call 30-10-2023 24-10-2023
27207 HANG SENG TECH Call 30-10-2023 24-10-2023
15917 MEITUAN-W Call 30-10-2023 24-10-2023
16138 SMIC Call 30-10-2023 24-10-2023
14813 BYD COMPANY Call 30-10-2023 24-10-2023
29362 GALAXY ENT Put 30-10-2023 24-10-2023
17124 HSBC HOLDINGS Call 30-10-2023 24-10-2023
26649 TENCENT Put 30-10-2023 24-10-2023
26607 JDCOM Put 30-10-2023 24-10-2023
15117 Xiaomi Call 30-10-2023 24-10-2023
16258 ALIBABA Put 30-10-2023 24-10-2023
25692 HSBC HOLDINGS Call 30-10-2023 24-10-2023
14598 SMIC Call 30-10-2023 24-10-2023
27863 SHK PPT Call 30-10-2023 24-10-2023
25158 ALIBABA Call 30-10-2023 24-10-2023
15853 COSCO SHIP HOLD Call 30-10-2023 24-10-2023
17101 AAC TECH Call 30-10-2023 24-10-2023
27675 HANG SENG TECH Call 30-10-2023 24-10-2023
15260 GALAXY ENT Put 30-10-2023 24-10-2023
29946 Xiaomi Call 30-10-2023 24-10-2023
14738 HSBC HOLDINGS Call 30-10-2023 24-10-2023
17029 TENCENT Call 30-10-2023 24-10-2023
12162 TENCENT Call 30-10-2023 24-10-2023
15852 MEITUAN-W Call 30-10-2023 24-10-2023
26252 NTES-S Put 30-10-2023 24-10-2023
16571 Baidu Call 30-10-2023 24-10-2023
17681 PING AN Call 30-10-2023 24-10-2023
17609 TENCENT Call 30-10-2023 24-10-2023
17330 Baidu Call 30-10-2023 24-10-2023
16114 PETROCHINA Call 30-10-2023 24-10-2023
16234 ALIBABA Put 30-10-2023 24-10-2023
15172 MEITUAN-W Call 30-10-2023 24-10-2023
15643 TENCENT Call 30-10-2023 24-10-2023
29342 SPDR GOLD TRUST Call 30-10-2023 24-10-2023
15895 GCL TECH Call 30-10-2023 24-10-2023
16097 SMIC Call 30-10-2023 24-10-2023
17688 PING AN Call 30-10-2023 24-10-2023
13807 ALIBABA Call 30-10-2023 24-10-2023
16601 TENCENT Call 30-10-2023 24-10-2023
15248 TENCENT Put 30-10-2023 24-10-2023
23610 Bilibili Call 30-10-2023 24-10-2023
16788 SMIC Call 30-10-2023 24-10-2023
13098 Xiaomi Call 30-10-2023 24-10-2023
17308 Baidu Call 30-10-2023 24-10-2023
17525 HKEX Call 30-10-2023 24-10-2023
12720 PING AN Call 27-10-2023 20-10-2023
14066 HSBC HOLDINGS Call 27-10-2023 20-10-2023
16103 CONCH CEMENT Call 27-10-2023 20-10-2023
13395 DONGYUE GROUP Call 27-10-2023 20-10-2023
12741 JUNSHI BIO Call 27-10-2023 20-10-2023
15967 ALIBABA Call 26-10-2023 19-10-2023
13913 ALIBABA Call 26-10-2023 19-10-2023
13262 ALIBABA Call 26-10-2023 19-10-2023
22808 CSOP A50 ETF Call 26-10-2023 19-10-2023
16881 TENCENT Call 26-10-2023 19-10-2023
15990 TENCENT Call 26-10-2023 19-10-2023
16815 CHINA MOBILE Put 26-10-2023 19-10-2023
11598 MEITUAN-W Call 26-10-2023 19-10-2023
17686 HKEX Call 26-10-2023 19-10-2023
26546 Baidu Call 26-10-2023 19-10-2023
17347 TENCENT Call 26-10-2023 19-10-2023
17088 TENCENT Call 26-10-2023 19-10-2023
14149 MEITUAN-W Call 26-10-2023 19-10-2023
16595 TENCENT Call 26-10-2023 19-10-2023
17558 TENCENT Call 26-10-2023 19-10-2023
16667 TENCENT Call 26-10-2023 19-10-2023
14531 PING AN Call 26-10-2023 19-10-2023
13872 ALIBABA Call 26-10-2023 19-10-2023
16750 TENCENT Call 26-10-2023 19-10-2023
17480 PING AN Call 26-10-2023 19-10-2023
16654 PING AN Call 26-10-2023 19-10-2023
17418 HKEX Call 26-10-2023 19-10-2023
14263 CITIC Call 26-10-2023 19-10-2023
14667 MEITUAN-W Call 26-10-2023 19-10-2023
16106 ALIBABA Put 26-10-2023 19-10-2023
13713 CSOP A50 ETF Call 26-10-2023 19-10-2023
15966 Baidu Call 26-10-2023 19-10-2023
29618 MEITUAN-W Call 26-10-2023 19-10-2023
17372 TENCENT Call 26-10-2023 19-10-2023
13000 MEITUAN-W Call 26-10-2023 19-10-2023
25438 Baidu Call 26-10-2023 19-10-2023
17598 TENCENT Call 26-10-2023 19-10-2023
18003 PING AN Call 26-10-2023 19-10-2023
13591 ALIBABA Call 26-10-2023 19-10-2023
21378 CSOP A50 ETF Call 26-10-2023 19-10-2023
13854 ALIBABA Call 26-10-2023 19-10-2023
15785 ALIBABA Call 26-10-2023 19-10-2023
16940 TENCENT Call 26-10-2023 19-10-2023
29426 SUNNY OPTICAL Call 26-10-2023 19-10-2023
16727 TENCENT Call 26-10-2023 19-10-2023
15448 TENCENT Call 26-10-2023 19-10-2023
12218 KUAISHOU TECHNOLOGY Call 26-10-2023 19-10-2023
16850 TENCENT Call 26-10-2023 19-10-2023
16642 ALIBABA Put 26-10-2023 19-10-2023
11978 MEITUAN-W Call 26-10-2023 19-10-2023
18126 PING AN Call 26-10-2023 19-10-2023
16371 PING AN Call 26-10-2023 19-10-2023
16819 TENCENT Call 26-10-2023 19-10-2023
18018 PING AN Call 26-10-2023 19-10-2023
16992 TENCENT Call 26-10-2023 19-10-2023
28956 MEITUAN-W Call 26-10-2023 19-10-2023
17711 CNOOC Call 26-10-2023 19-10-2023
16353 XINTE ENERGY Call 26-10-2023 19-10-2023
14909 MEITUAN-W Call 26-10-2023 19-10-2023
17331 TENCENT Call 26-10-2023 19-10-2023
16946 TENCENT Call 26-10-2023 19-10-2023
16747 TENCENT Call 26-10-2023 19-10-2023
15174 TENCENT Call 26-10-2023 19-10-2023
11888 MEITUAN-W Call 26-10-2023 19-10-2023
15124 TENCENT Call 26-10-2023 19-10-2023
11943 KUAISHOU TECHNOLOGY Call 26-10-2023 19-10-2023
17516 HKEX Call 26-10-2023 19-10-2023
13933 ALIBABA Call 26-10-2023 19-10-2023
14170 MEITUAN-W Call 26-10-2023 19-10-2023
15606 TENCENT Call 26-10-2023 19-10-2023
14760 MEITUAN-W Call 26-10-2023 19-10-2023
24151 SUNNY OPTICAL Call 26-10-2023 19-10-2023
29186 KUAISHOU TECHNOLOGY Call 26-10-2023 19-10-2023
17448 HKEX Call 26-10-2023 19-10-2023
16313 TENCENT Call 26-10-2023 19-10-2023
15478 MEITUAN-W Call 26-10-2023 19-10-2023
15802 CSOP A50 ETF Call 26-10-2023 19-10-2023
16294 ALIBABA Put 26-10-2023 19-10-2023
16140 HSBC HOLDINGS Put 26-10-2023 19-10-2023
16737 CHINA MOBILE Put 26-10-2023 19-10-2023
14074 ALIBABA Call 26-10-2023 19-10-2023
15668 TENCENT Call 26-10-2023 19-10-2023
16640 PING AN Call 26-10-2023 19-10-2023
18353 PING AN Call 26-10-2023 19-10-2023
17740 TENCENT Call 26-10-2023 19-10-2023
17381 HKEX Call 26-10-2023 19-10-2023
12442 KUAISHOU TECHNOLOGY Call 26-10-2023 19-10-2023
29741 KUAISHOU TECHNOLOGY Call 26-10-2023 19-10-2023
15422 TENCENT Call 26-10-2023 19-10-2023
16617 TENCENT Call 26-10-2023 19-10-2023
13455 ALIBABA Call 26-10-2023 19-10-2023
18713 CITIC Call 26-10-2023 19-10-2023
13237 ALIBABA Call 26-10-2023 19-10-2023
17157 ALIBABA Put 26-10-2023 19-10-2023
17828 BYD COMPANY Call 26-10-2023 19-10-2023
18006 PING AN Call 26-10-2023 19-10-2023
15678 CSOP A50 ETF Call 26-10-2023 19-10-2023
14872 MEITUAN-W Call 26-10-2023 19-10-2023
17482 HKEX Call 26-10-2023 19-10-2023
15167 HSBC HOLDINGS Call 26-10-2023 19-10-2023
11410 JDCOM Call 26-10-2023 19-10-2023
12645 SUNNY OPTICAL Call 26-10-2023 19-10-2023
16013 Baidu Call 26-10-2023 19-10-2023
24978 SUNNY OPTICAL Call 26-10-2023 19-10-2023
13191 ALIBABA Call 26-10-2023 19-10-2023
16403 TENCENT Call 26-10-2023 19-10-2023
17547 HKEX Call 26-10-2023 19-10-2023
29295 KUAISHOU TECHNOLOGY Call 26-10-2023 19-10-2023
14665 HSBC HOLDINGS Call 25-10-2023 18-10-2023
14612 HSBC HOLDINGS Call 25-10-2023 18-10-2023
16285 PETROCHINA Put 25-10-2023 18-10-2023
11921 GAC GROUP Call 25-10-2023 18-10-2023
13063 SMIC Call 24-10-2023 17-10-2023
13592 COSCO SHIP HOLD Call 24-10-2023 17-10-2023
15038 CNOOC Put 24-10-2023 17-10-2023
16127 SANDS CHINA LTD Call 24-10-2023 17-10-2023
23441 AAC TECH Call 24-10-2023 17-10-2023
14457 MEITUAN-W Put 24-10-2023 17-10-2023
15196 SD GOLD Call 24-10-2023 17-10-2023
23176 AAC TECH Call 24-10-2023 17-10-2023
17136 PETROCHINA Put 24-10-2023 17-10-2023
17804 CHINA MOBILE Call 24-10-2023 17-10-2023
15334 HSBC HOLDINGS Call 24-10-2023 17-10-2023
25965 SHK PPT Call 24-10-2023 17-10-2023
25830 SHK PPT Call 24-10-2023 17-10-2023
12912 AIR CHINA Call 24-10-2023 17-10-2023
17074 PETROCHINA Put 24-10-2023 17-10-2023
17153 HSBC HOLDINGS Call 24-10-2023 17-10-2023
18284 SMIC Call 24-10-2023 17-10-2023
23319 AAC TECH Call 24-10-2023 17-10-2023
14514 TENCENT Put 24-10-2023 17-10-2023
13577 COSCO SHIP HOLD Call 24-10-2023 17-10-2023
23160 AAC TECH Call 24-10-2023 17-10-2023
14280 HSBC HOLDINGS Call 24-10-2023 17-10-2023
16208 SANDS CHINA LTD Call 24-10-2023 17-10-2023
13504 SD GOLD Call 24-10-2023 17-10-2023
13655 SMIC Call 24-10-2023 17-10-2023
28028 SHK PPT Call 24-10-2023 17-10-2023
23285 AAC TECH Call 24-10-2023 17-10-2023
23103 AAC TECH Call 24-10-2023 17-10-2023
13040 SMIC Call 24-10-2023 17-10-2023
13564 COSCO SHIP HOLD Call 24-10-2023 17-10-2023
28004 SHK PPT Call 24-10-2023 17-10-2023
17813 CHINA MOBILE Call 24-10-2023 17-10-2023
16167 SANDS CHINA LTD Call 24-10-2023 17-10-2023
17840 MEITUAN-W Put 24-10-2023 17-10-2023
17993 HSBC HOLDINGS Call 24-10-2023 17-10-2023
16322 JIUMAOJIU Call 24-10-2023 17-10-2023
17382 Baidu Call 24-10-2023 17-10-2023
13134 SMIC Call 24-10-2023 17-10-2023
26508 SHK PPT Call 24-10-2023 17-10-2023
16558 JIUMAOJIU Call 24-10-2023 17-10-2023
14500 MEITUAN-W Put 24-10-2023 17-10-2023
15237 CHINA MOBILE Call 24-10-2023 17-10-2023
17491 HAIDILAO Call 24-10-2023 17-10-2023
15120 TENCENT Put 24-10-2023 17-10-2023
15730 MEITUAN-W Put 24-10-2023 17-10-2023
16824 HSBC HOLDINGS Call 24-10-2023 17-10-2023
16495 CTG DUTY-FREE Call 24-10-2023 17-10-2023
15476 POWER ASSETS Call 24-10-2023 17-10-2023
15789 CHINA MOBILE Call 24-10-2023 17-10-2023
23198 AAC TECH Call 24-10-2023 17-10-2023
15764 MEITUAN-W Put 24-10-2023 17-10-2023
16389 JIUMAOJIU Call 24-10-2023 17-10-2023
29259 GALAXY ENT Put 20-10-2023 16-10-2023
17713 PETROCHINA Call 20-10-2023 16-10-2023
17673 MEITUAN-W Call 20-10-2023 16-10-2023
15486 CHINA MOBILE Call 20-10-2023 16-10-2023
28926 GREATWALL MOTOR Call 20-10-2023 16-10-2023
16941 MEITUAN-W Call 20-10-2023 16-10-2023
16659 PETROCHINA Call 20-10-2023 16-10-2023
17633 MEITUAN-W Call 20-10-2023 16-10-2023
16622 GCL TECH Call 20-10-2023 16-10-2023
13624 Xiaomi Call 20-10-2023 16-10-2023
11629 Xiaomi Call 20-10-2023 16-10-2023
15239 Xiaomi Call 20-10-2023 16-10-2023
15561 TENCENT Call 20-10-2023 16-10-2023
14855 Xiaomi Call 20-10-2023 16-10-2023
16230 CHINA MOBILE Call 20-10-2023 16-10-2023
16216 PETROCHINA Call 20-10-2023 16-10-2023
13703 Xiaomi Call 20-10-2023 16-10-2023
25978 ALIBABA Call 20-10-2023 16-10-2023
26598 ALIBABA Call 20-10-2023 16-10-2023
15971 CHINA MOBILE Call 20-10-2023 16-10-2023
12575 NTES-S Put 20-10-2023 16-10-2023
17355 MEITUAN-W Call 20-10-2023 16-10-2023
15238 LINK REIT Call 20-10-2023 16-10-2023
16585 MEITUAN-W Call 20-10-2023 16-10-2023
28621 HSBC HOLDINGS Call 20-10-2023 16-10-2023
11445 GALAXY ENT Put 20-10-2023 16-10-2023
26017 ALIBABA Call 20-10-2023 16-10-2023
16010 CHINA MOBILE Call 20-10-2023 16-10-2023
15331 CHINA MOBILE Call 20-10-2023 16-10-2023
25951 ALIBABA Call 20-10-2023 16-10-2023
15970 AAC TECH Call 20-10-2023 16-10-2023
11327 Xiaomi Call 20-10-2023 16-10-2023
16498 CM BANK Call 20-10-2023 16-10-2023
16073 SMIC Call 20-10-2023 16-10-2023
15504 TENCENT Call 20-10-2023 16-10-2023
15714 JDCOM Put 20-10-2023 16-10-2023
16990 JDCOM Put 20-10-2023 16-10-2023
29498 GALAXY ENT Put 20-10-2023 16-10-2023
15790 Xiaomi Call 20-10-2023 16-10-2023
15206 Xiaomi Call 20-10-2023 16-10-2023
16284 SMIC Call 20-10-2023 16-10-2023
18056 MEITUAN-W Call 20-10-2023 16-10-2023
12536 NTES-S Put 20-10-2023 16-10-2023
16441 GCL TECH Call 20-10-2023 16-10-2023
16266 GCL TECH Call 20-10-2023 16-10-2023
16843 PETROCHINA Call 20-10-2023 16-10-2023
26662 ALIBABA Call 20-10-2023 16-10-2023
17647 MEITUAN-W Call 20-10-2023 16-10-2023
14788 ALIBABA Call 20-10-2023 16-10-2023
12706 NTES-S Put 20-10-2023 16-10-2023
26143 ALIBABA Call 20-10-2023 16-10-2023
14924 ALIBABA Call 20-10-2023 16-10-2023
15490 CHINA MOBILE Call 20-10-2023 16-10-2023
13632 Xiaomi Call 20-10-2023 16-10-2023
28290 ALIBABA Call 20-10-2023 16-10-2023
16164 CHINA MOBILE Call 20-10-2023 16-10-2023
16265 LINK REIT Call 20-10-2023 16-10-2023
14795 LINK REIT Call 20-10-2023 16-10-2023
27062 TENCENT Put 20-10-2023 16-10-2023
15975 GCL TECH Call 20-10-2023 16-10-2023
16721 PING AN Call 19-10-2023 13-10-2023
14420 HSBC HOLDINGS Call 19-10-2023 13-10-2023
16754 PING AN Call 19-10-2023 13-10-2023
14329 HSBC HOLDINGS Call 19-10-2023 13-10-2023
14823 PING AN Call 19-10-2023 13-10-2023
14783 MEITUAN-W Call 18-10-2023 12-10-2023
13821 MEITUAN-W Call 18-10-2023 12-10-2023
17426 TENCENT Call 18-10-2023 12-10-2023
13420 MEITUAN-W Call 18-10-2023 12-10-2023
17365 TENCENT Call 18-10-2023 12-10-2023
15801 CRRC Call 18-10-2023 12-10-2023
12747 LK TECH Call 18-10-2023 12-10-2023
16500 TENCENT Call 18-10-2023 12-10-2023
13895 MEITUAN-W Call 18-10-2023 12-10-2023
16578 XINTE ENERGY Call 18-10-2023 12-10-2023
16918 TENCENT Call 18-10-2023 12-10-2023
16061 MENGNIU DAIRY Call 18-10-2023 12-10-2023
17343 TENCENT Call 18-10-2023 12-10-2023
13989 MEITUAN-W Call 18-10-2023 12-10-2023
13950 MEITUAN-W Call 18-10-2023 12-10-2023
16059 SMIC Put 18-10-2023 12-10-2023
14073 MEITUAN-W Call 18-10-2023 12-10-2023
28248 LONGFOR PPT Call 18-10-2023 12-10-2023
28480 HKEX Call 17-10-2023 11-10-2023
13509 HANSOH PHARMA Call 17-10-2023 11-10-2023
15426 TENCENT Put 17-10-2023 11-10-2023
16018 SMIC Call 17-10-2023 11-10-2023
19522 CHINA SUNTIEN Call 17-10-2023 11-10-2023
16466 PETROCHINA Put 17-10-2023 11-10-2023
28818 WEIMOB INC Call 17-10-2023 11-10-2023
15981 AAC TECH Call 16-10-2023 10-10-2023
14773 TSINGTAO BREW Call 16-10-2023 10-10-2023
14213 GREATWALL MOTOR Call 13-10-2023 09-10-2023
16515 SMIC Call 13-10-2023 09-10-2023
13898 GREATWALL MOTOR Call 13-10-2023 09-10-2023
16104 AAC TECH Call 13-10-2023 09-10-2023
21791 WH GROUP Call 13-10-2023 09-10-2023
13184 GREATWALL MOTOR Call 13-10-2023 09-10-2023
16157 AAC TECH Call 13-10-2023 09-10-2023
12231 GREATWALL MOTOR Call 13-10-2023 09-10-2023
16191 AAC TECH Call 13-10-2023 09-10-2023
29454 CRPHOENIXHEALTH Call 13-10-2023 09-10-2023
11442 GREATWALL MOTOR Call 13-10-2023 09-10-2023
12535 GREATWALL MOTOR Call 13-10-2023 09-10-2023
29414 GREATWALL MOTOR Call 13-10-2023 09-10-2023
29750 LONGFOR PPT Call 11-10-2023 05-10-2023
15850 KINGSOFT Call 10-10-2023 04-10-2023
16033 PING AN Call 10-10-2023 04-10-2023
16143 WEIMOB INC Call 10-10-2023 04-10-2023
17449 TENCENT Put 10-10-2023 04-10-2023
11156 HKEX Call 10-10-2023 04-10-2023
17659 SMIC Call 10-10-2023 04-10-2023
14152 FOSUN PHARMA Call 10-10-2023 04-10-2023
17216 XTEP INT Call 10-10-2023 04-10-2023
15650 TENCENT Call 10-10-2023 04-10-2023
15851 MENGNIU DAIRY Call 10-10-2023 04-10-2023
15502 TENCENT Put 10-10-2023 04-10-2023
15284 PING AN Call 09-10-2023 03-10-2023
16031 PING AN Call 09-10-2023 03-10-2023
16646 TSINGTAO BREW Call 09-10-2023 03-10-2023
16625 TSINGTAO BREW Call 09-10-2023 03-10-2023
16620 TSINGTAO BREW Call 09-10-2023 03-10-2023
15951 PING AN Call 09-10-2023 03-10-2023
16102 AAC TECH Call 09-10-2023 03-10-2023
15977 PING AN Call 09-10-2023 03-10-2023
13900 CHINA MOBILE Call 06-10-2023 29-09-2023
12882 CHINA MOBILE Call 06-10-2023 29-09-2023
13136 BOC HONG KONG Call 06-10-2023 29-09-2023
15070 CHINA MOBILE Call 05-10-2023 28-09-2023
18116 TENCENT Call 05-10-2023 28-09-2023
12463 CHINA MOBILE Call 04-10-2023 27-09-2023
13662 HUA HONG SEMI Call 04-10-2023 27-09-2023
15540 JDCOM Put 04-10-2023 27-09-2023
12923 ICBC Call 04-10-2023 27-09-2023
14623 CHINA TELECOM Call 04-10-2023 27-09-2023
29883 Bilibili Call 04-10-2023 27-09-2023
15085 PING AN Call 04-10-2023 27-09-2023
29703 TENCENT Call 04-10-2023 27-09-2023
11102 ALIBABA Call 04-10-2023 27-09-2023
16867 CLP HOLDINGS Call 04-10-2023 27-09-2023
29482 HAITONG SEC Put 04-10-2023 27-09-2023
25275 JDCOM Put 04-10-2023 27-09-2023
16189 GEELY AUTO Call 04-10-2023 27-09-2023
15394 ALIBABA Call 04-10-2023 27-09-2023
15223 HSBC HOLDINGS Call 04-10-2023 27-09-2023
26049 JDCOM Call 04-10-2023 27-09-2023
12863 ALIBABA Call 04-10-2023 27-09-2023
12548 SINOPEC CORP Call 04-10-2023 27-09-2023
12680 TECHTRONIC IND Call 04-10-2023 27-09-2023
15462 BYD COMPANY Call 04-10-2023 27-09-2023
13979 JDCOM Call 04-10-2023 27-09-2023
14204 TRIP.COM-S Call 04-10-2023 27-09-2023
13941 HSBC HOLDINGS Put 04-10-2023 27-09-2023
15893 SANDS CHINA LTD Call 04-10-2023 27-09-2023
14198 MEITUAN-W Put 04-10-2023 27-09-2023
12460 CHINA MOBILE Call 04-10-2023 27-09-2023
14187 ALIBABA Call 04-10-2023 27-09-2023
12922 CCB Call 04-10-2023 27-09-2023
14622 CHINA MOBILE Call 04-10-2023 27-09-2023
13482 MEITUAN-W Call 04-10-2023 27-09-2023
15603 CHINA UNICOM Call 04-10-2023 27-09-2023
11999 AAC TECH Call 04-10-2023 27-09-2023
27560 BYD COMPANY Put 04-10-2023 27-09-2023
14343 SANDS CHINA LTD Call 04-10-2023 27-09-2023
13391 PING AN Call 04-10-2023 27-09-2023
28976 ZIJIN MINING Call 04-10-2023 27-09-2023
13384 Baidu Call 04-10-2023 27-09-2023
27478 ANTA SPORTS Call 04-10-2023 27-09-2023
11800 TENCENT Call 04-10-2023 27-09-2023
27246 TENCENT Call 04-10-2023 27-09-2023
28647 TENCENT Call 04-10-2023 27-09-2023
11701 Xiaomi Call 04-10-2023 27-09-2023
25210 KUAISHOU TECHNOLOGY Put 04-10-2023 27-09-2023
14877 ALIBABA Call 04-10-2023 27-09-2023
15392 TENCENT Call 04-10-2023 27-09-2023
12862 MEITUAN-W Call 04-10-2023 27-09-2023
27316 ANTA SPORTS Call 04-10-2023 27-09-2023
12519 SMIC Call 04-10-2023 27-09-2023
14377 TENCENT Call 04-10-2023 27-09-2023
29358 KUAISHOU TECHNOLOGY Call 04-10-2023 27-09-2023
24959 WUXI BIO Put 04-10-2023 27-09-2023
27104 PING AN Call 04-10-2023 27-09-2023
13940 HSBC HOLDINGS Call 04-10-2023 27-09-2023
15891 GALAXY ENT Call 04-10-2023 27-09-2023
18402 TENCENT Call 04-10-2023 27-09-2023
11628 YANKUANG ENERGY Call 04-10-2023 27-09-2023
15092 GEELY AUTO Call 04-10-2023 27-09-2023
18927 ICBC Call 04-10-2023 27-09-2023
29707 CITIC SEC Call 04-10-2023 27-09-2023
15521 MEITUAN-W Put 04-10-2023 27-09-2023
14959 TENCENT Call 04-10-2023 27-09-2023
15404 AIA Call 04-10-2023 27-09-2023
15602 AIA Put 04-10-2023 27-09-2023
11107 CHINA MOBILE Call 04-10-2023 27-09-2023
16917 GDS-SW Call 04-10-2023 27-09-2023
15716 KINGSOFT Call 04-10-2023 27-09-2023
29255 JIANGXI COPPER Call 04-10-2023 27-09-2023
12999 CNOOC Call 04-10-2023 27-09-2023
14128 GEELY AUTO Call 04-10-2023 27-09-2023
27360 BYD COMPANY Call 04-10-2023 27-09-2023
