|
|
| Stock Code | Underlying | Underlying Price | Warrant Code | Call/Put | Strike | Maturity | Implied Vol | Effective Gearing | Open Interest |
| 00001 | CHEUNG KONG | 98.550 | 18657 | Call | 100.00 | 29/06/2010 | 30% | 9.062 | 0 |
| 00005 | HSBC HOLDINGS | 81.300 | 18086 | Call | 85.00 | 29/09/2010 | 30% | 7.117 | 0 |
| 00005 | HSBC HOLDINGS | 81.300 | 21008 | Put | 70.00 | 05/08/2010 | 31% | 8.473 | 0 |
| 00011 | HANG SENG BANK | 109.900 | 17299 | Call | 120.00 | 29/09/2010 | 30% | 7.665 | 0 |
| 00013 | HUTCHISON | 56.950 | 15415 | Call | 58.88 | 25/07/2011 | 33% | 4.213 | 0 |
| 00014 | HYSAN DEV | 22.150 | 18177 | Call | 26.00 | 28/05/2010 | 73% | 5.374 | 0 |
| 00016 | SHK PPT | 116.100 | 17811 | Call | 120.00 | 29/09/2010 | 32% | 6.295 | 0 |
| 00016 | SHK PPT | 116.100 | 20627 | Call | 100.00 | 02/12/2010 | 34% | 4.108 | 0 |
| 00017 | NEW WORLD DEV | 15.200 | 16953 | Call | 14.00 | 29/04/2010 | 40% | 7.422 | 0 |
| 00019 | SWIRE PACIFIC A | 92.500 | 18659 | Call | 100.00 | 29/12/2010 | 40% | 4.682 | 0 |
| 00023 | BANK OF E ASIA | 29.100 | 18174 | Call | 30.00 | 29/06/2010 | 42% | 6.758 | 0 |
| 00066 | MTR CORPORATION | 28.700 | 21275 | Call | 30.00 | 02/12/2010 | 29% | 6.312 | 0 |
| 00135 | CNPC(HONG KONG) | 10.180 | 18043 | Call | 10.00 | 30/12/2010 | 58% | 2.954 | 0 |
| 00165 | CHINA EB LTD | 19.800 | 20173 | Call | 22.00 | 05/07/2010 | 69% | 4.332 | 0 |
| 00175 | GEELY AUTO | 4.090 | 19540 | Call | 4.50 | 21/06/2010 | 78% | 4.072 | 0 |
| 00203 | DENWAY MOTORS | 4.500 | 19583 | Call | 5.00 | 05/07/2010 | 75% | 3.996 | 0 |
| 00272 | SHUI ON LAND | 4.020 | 18178 | Call | 6.00 | 28/12/2010 | 59% | 3.931 | 0 |
| 00291 | CHINA RESOURCES | 29.000 | 20296 | Call | 38.00 | 19/07/2010 | 60% | 5.708 | 0 |
| 00293 | CATHAY PAC AIR | 15.320 | 19345 | Call | 15.00 | 05/10/2010 | 49% | 3.941 | 0 |
| 00297 | SINOFERT | 4.800 | 20276 | Call | 5.50 | 03/01/2011 | 82% | 2.418 | 0 |
| 00322 | TINGYI | 20.450 | 20297 | Call | 25.00 | 13/09/2010 | 51% | 5.062 | 0 |
| 00330 | ESPRIT HOLDINGS | 57.400 | 18394 | Call | 61.43 | 29/09/2010 | 46% | 4.591 | 0 |
| 00347 | ANGANG STEEL | 14.820 | 18990 | Call | 19.70 | 17/03/2010 | 50% | | 0 |
| 00358 | JIANGXI COPPER | 16.700 | 20880 | Call | 18.88 | 30/06/2010 | 54% | 5.812 | 0 |
| 00386 | SINOPEC CORP | 6.190 | 19131 | Put | 6.00 | 04/05/2010 | 36% | 10.205 | 0 |
| 00386 | SINOPEC CORP | 6.190 | 21143 | Call | 6.29 | 31/05/2010 | 34% | 9.151 | 0 |
| 00388 | HKEX | 133.600 | 17022 | Call | 135.00 | 29/06/2010 | 37% | 7.347 | 0 |
| 00390 | CHINA RAILWAY | 5.680 | 17871 | Call | 7.50 | 30/03/2010 | 80% | 20.255 | 0 |
| 00489 | DONGFENG GROUP | 11.580 | 19330 | Call | 12.88 | 02/06/2010 | 61% | 5.824 | 0 |
| 00639 | FUSHAN ENERGY | 6.490 | 19402 | Call | 8.38 | 04/08/2010 | 80% | 3.709 | 0 |
| 00658 | C TRANSMISSION | 16.500 | 20294 | Call | 25.00 | 13/07/2010 | 64% | 6.204 | 0 |
| 00682 | CHAODA MODERN | 8.950 | 20274 | Call | 11.50 | 29/07/2010 | 106% | 2.849 | 0 |
| 00688 | CHINA OVERSEAS | 16.840 | 19539 | Call | 20.00 | 02/06/2010 | 56% | 7.212 | 0 |
| 00688 | CHINA OVERSEAS | 16.840 | 21313 | Call | 17.00 | 21/06/2010 | 51% | 5.494 | 0 |
| 00691 | SHANSHUI CEMENT | 4.740 | 17997 | Call | 6.40 | 06/07/2011 | 93% | 1.920 | 0 |
| 00700 | TENCENT | 161.200 | 18518 | Call | 160.00 | 29/06/2010 | 46% | 5.643 | 0 |
| 00700 | TENCENT | 161.200 | 19001 | Put | 140.00 | 29/04/2010 | 49% | 10.244 | 0 |
| 00728 | CHINA TELECOM | 3.540 | 20174 | Call | 3.80 | 02/06/2010 | 41% | 8.860 | 0 |
| 00751 | SKYWORTHDIGITAL | 8.590 | 21302 | Call | 8.00 | 22/10/2010 | 89% | 2.264 | 0 |
| 00762 | CHINA UNICOM | 9.440 | 16567 | Call | 10.00 | 29/06/2010 | 40% | 7.542 | 0 |
| 00813 | SHIMAO PROPERTY | 14.200 | 20177 | Call | 15.00 | 05/07/2010 | 60% | 4.700 | 0 |
| 00817 | FRANSHION PPT | 2.590 | 19041 | Call | 3.18 | 27/07/2010 | 66% | 4.504 | 0 |
| 00836 | CHINA RES POWER | 16.060 | 18417 | Call | 22.88 | 21/06/2010 | 67% | 6.348 | 0 |
| 00857 | PETROCHINA | 9.250 | 18872 | Call | 11.00 | 28/05/2010 | 38% | 12.749 | 0 |
| 00857 | PETROCHINA | 9.250 | 19520 | Put | 9.66 | 25/10/2010 | 39% | 3.276 | 0 |
| 00883 | CNOOC | 12.880 | 17301 | Call | 12.00 | 29/06/2010 | 39% | 5.860 | 0 |
| 00883 | CNOOC | 12.880 | 19111 | Put | 12.00 | 05/07/2010 | 43% | 5.495 | 0 |
| 00902 | HUANENG POWER | 4.680 | 19507 | Call | 6.30 | 02/06/2010 | 45% | 12.636 | 0 |
| 00914 | ANHUI CONCH | 50.850 | 19225 | Call | 50.05 | 24/08/2010 | 59% | 3.722 | 0 |
| 00939 | CCB | 6.190 | 19110 | Put | 6.00 | 05/07/2010 | 33% | 6.760 | 0 |
| 00939 | CCB | 6.190 | 20909 | Call | 7.09 | 05/05/2010 | 35% | 16.332 | 0 |
| 00941 | CHINA MOBILE | 75.450 | 17115 | Put | 80.00 | 29/06/2010 | 33% | 5.410 | 0 |
| 00941 | CHINA MOBILE | 75.450 | 18943 | Call | 75.88 | 02/08/2010 | 28% | 8.353 | 0 |
| 00992 | LENOVO GROUP | 5.430 | 13007 | Call | 5.50 | 30/03/2010 | 61% | 12.300 | 0 |
| 00998 | CITIC BANK | 5.580 | 18994 | Call | 6.29 | 30/03/2010 | 48% | 26.895 | 0 |
| 01088 | CHINA SHENHUA | 34.700 | 19192 | Call | 45.00 | 05/07/2010 | 48% | 7.957 | 0 |
| 01099 | SINOPHARM | 33.500 | 20881 | Call | 36.00 | 03/08/2010 | 63% | 4.020 | 0 |
| 01109 | CHINA RES LAND | 16.980 | 18416 | Call | 20.88 | 21/06/2010 | 56% | 6.554 | 0 |
| 01171 | YANZHOU COAL | 17.380 | 19405 | Call | 17.00 | 05/07/2010 | 56% | 4.551 | 0 |
| 01186 | CHINA RAIL CONS | 9.560 | 17490 | Call | 13.00 | 29/09/2010 | 46% | 6.111 | 0 |
| 01211 | BYD COMPANY | 68.900 | 19344 | Call | 75.00 | 02/06/2010 | 60% | 5.735 | 0 |
| 01387 | RENHE COMM | 1.790 | 19746 | Call | 2.28 | 29/07/2010 | 55% | 5.704 | 0 |
| 01393 | HIDILI INDUSTRY | 8.780 | 19044 | Call | 10.88 | 27/07/2010 | 69% | 4.300 | 0 |
| 01398 | ICBC | 5.850 | 18958 | Put | 5.50 | 04/05/2010 | 35% | 11.757 | 0 |
| 01398 | ICBC | 5.850 | 20638 | Call | 6.50 | 03/08/2010 | 35% | 8.159 | 0 |
| 01688 | ALIBABA | 17.800 | 18654 | Call | 20.00 | 30/03/2010 | 92% | 10.588 | 0 |
| 01800 | CHINA COMM CONS | 7.400 | 16532 | Call | 10.00 | 29/06/2010 | 46% | 9.436 | 0 |
| 01813 | KWG PROPERTY | 5.570 | 19045 | Call | 6.88 | 27/07/2010 | 71% | 4.204 | 0 |
| 01818 | ZHAOJIN MINING | 15.920 | 19046 | Call | 18.18 | 29/06/2010 | 90% | 3.474 | 0 |
| 01880 | BELLE INT'L | 9.300 | 20273 | Call | 12.88 | 02/12/2010 | 81% | 2.797 | 0 |
| 01893 | SINOMA | 5.260 | 17858 | Call | 9.00 | 30/12/2010 | 89% | 2.679 | 0 |
| 01898 | CHINA COAL | 12.480 | 19346 | Call | 13.98 | 04/08/2010 | 54% | 4.970 | 0 |
| 01919 | CHINA COSCO | 10.580 | 18993 | Call | 12.89 | 22/06/2010 | 62% | 5.783 | 0 |
| 01988 | MINSHENG BANK | 7.890 | 20083 | Call | 9.69 | 07/06/2010 | 43% | 10.296 | 0 |
| 02007 | COUNTRY GARDEN | 2.820 | 20130 | Call | 3.88 | 30/06/2010 | 65% | 5.885 | 0 |
| 02009 | BBMG | 7.800 | 20879 | Call | 9.50 | 15/11/2010 | 66% | 3.261 | 0 |
| 02020 | ANTA SPORTS | 11.800 | 19182 | Call | 12.00 | 05/07/2010 | 74% | 3.829 | 0 |
| 02038 | FIH | 8.180 | 19822 | Call | 10.00 | 02/11/2010 | 61% | 3.626 | 0 |
| 02314 | LEE & MAN PAPER | 5.650 | 21301 | Call | 5.50 | 28/02/2011 | 76% | 2.190 | 0 |
| 02318 | PING AN | 64.600 | 18089 | Put | 60.00 | 29/09/2010 | 50% | 3.264 | 0 |
| 02318 | PING AN | 64.600 | 19175 | Call | 88.00 | 05/07/2010 | 46% | 9.136 | 0 |
| 02319 | MENGNIU DAIRY | 25.300 | 19447 | Call | 28.88 | 07/06/2010 | 43% | 9.032 | 0 |
| 02328 | PICC P&C | 7.600 | 18000 | Call | 8.09 | 30/12/2010 | 59% | 3.048 | 0 |
| 02331 | LI NING | 26.500 | 18418 | Call | 28.88 | 21/06/2010 | 64% | 4.891 | 0 |
| 02388 | BOC HONG KONG | 17.760 | 19400 | Call | 22.00 | 05/07/2010 | 32% | 13.210 | 0 |
| 02600 | CHALCO | 8.090 | 17696 | Put | 5.50 | 30/03/2010 | 105% | 15.229 | 0 |
| 02600 | CHALCO | 8.090 | 20875 | Call | 8.00 | 02/06/2010 | 58% | 5.155 | 0 |
| 02628 | CHINA LIFE | 36.450 | 20641 | Put | 32.00 | 04/08/2010 | 35% | 7.166 | 0 |
| 02628 | CHINA LIFE | 36.450 | 20993 | Call | 38.88 | 26/05/2010 | 32% | 11.734 | 0 |
| 02777 | R&F PROPERTIES | 12.660 | 20741 | Call | 14.00 | 29/09/2010 | 53% | 4.356 | 0 |
| 02823 | ISHARES A50 | 13.200 | 21334 | Put | 13.38 | 03/08/2010 | 32% | 5.647 | 0 |
| 02823 | ISHARES A50 | 13.200 | 21425 | Call | 13.10 | 30/08/2010 | 31% | 6.471 | 0 |
| 02866 | CSCL | 3.300 | 17998 | Call | 3.50 | 28/07/2010 | 77% | 3.382 | 0 |
| 02888 | STANCHART | 202.600 | 18179 | Call | 220.00 | 29/06/2010 | 73% | 4.072 | 0 |
| 02899 | ZIJIN MINING | 6.520 | 16568 | Call | 7.00 | 29/09/2010 | 58% | 3.884 | 0 |
| 02899 | ZIJIN MINING | 6.520 | 18997 | Put | 8.50 | 02/09/2010 | 61% | 1.706 | 0 |
| 03308 | GOLDEN EAGLE | 15.380 | 20300 | Call | 20.00 | 29/07/2010 | 69% | 4.462 | 0 |
| 03323 | CNBM | 14.760 | 21040 | Call | 16.00 | 30/08/2010 | 64% | 3.695 | 0 |
| 03328 | BANKCOMM | 8.640 | 17868 | Call | 10.00 | 30/12/2010 | 40% | 4.961 | 0 |
| 03328 | BANKCOMM | 8.640 | 17876 | Put | 9.00 | 30/12/2010 | 43% | 2.597 | 0 |
| 03377 | SINO-OCEAN LAND | 7.580 | 18466 | Call | 9.50 | 29/07/2010 | 56% | 5.606 | 0 |
| 03383 | AGILE PROPERTY | 10.560 | 17856 | Call | 13.00 | 29/06/2010 | 59% | 5.984 | 0 |
| 03800 | GCL-POLY ENERGY | 1.980 | 20299 | Call | 3.50 | 13/07/2010 | 74% | 5.869 | 0 |
| 03818 | CHINA DONGXIANG | 5.480 | 19965 | Call | 7.58 | 22/06/2010 | 71% | 5.606 | 0 |
| 03900 | GREENTOWN CHINA | 10.800 | 20275 | Call | 14.50 | 29/07/2010 | 79% | 3.972 | 0 |
| 03968 | CM BANK | 19.480 | 17158 | Call | 16.93 | 29/06/2010 | 37% | 5.120 | 0 |
| 03988 | BANK OF CHINA | 3.980 | 19541 | Put | 4.20 | 02/06/2010 | 42% | 5.220 | 0 |
| 03988 | BANK OF CHINA | 3.980 | 20876 | Call | 4.00 | 03/08/2010 | 34% | 7.000 | 0 |
| HSCEI | HSCEI | 12,173.280 | 21089 | Call | 12,400.00 | 28/10/2010 | 28% | 6.066 | 0 |
| HSCEI | HSCEI | 12,173.280 | 21090 | Put | 11,000.00 | 30/08/2010 | 41% | 4.845 | 0 |
| HSI | HSI | 21,209.740 | 19830 | Call | 21,600.00 | 28/05/2010 | 22% | 13.450 | 0 |
| HSI | HSI | 21,209.740 | 20740 | Put | 19,600.00 | 29/06/2010 | 35% | 7.538 | 0 |
Price Status:
Delayed - 15 mins
Market Data last updated at:
12/03/2010 16:45:24
|